Here the Key Standards we use to estimate the GHG emissions
| Standard | Scope & Focus | Typical Use |
|---|---|---|
| ISO 14064 (Parts 1–3) | Framework for quantifying, monitoring, reporting, and verifying GHG emissions at organizational and project levels. | Corporate GHG inventories, compliance, verification. |
| ISO 14067 | Focused on carbon footprint of products (CFP) using life cycle assessment (LCA). | Product-level footprinting, eco-labeling, supply chain transparency. |
| GHG Protocol (WRI/WBCSD) | Widely adopted global standard; defines Scopes 1, 2, 3 emissions. | Corporate reporting, sustainability strategies, supply chain assessments. |
| PAS 2050 (UK) | Specification for assessing the life cycle GHG emissions of goods and services. | Product-level assessments, especially in retail and consumer goods. |
| CDP (Carbon Disclosure Project) | Reporting framework for companies and cities to disclose climate impacts. | Transparency, investor communication, benchmarking. |
| ISO 14065 & ISO 14066 | Standards for accreditation of GHG validation/verification bodies and competence of teams. | Ensures credibility of audits and verification processes. |
Notes
- ISO 14064 + GHG Protocol are the most common for organizations.
- ISO 14067 + PAS 2050 are best for product-level footprints.
- CDP is more about disclosure and benchmarking than methodology.
- Verification standards (ISO 14065/14066) ensure trust in reported data.

